ReportFilter
Interface
Shared interface for all filter types that can be applied to a report.
Concrete implementations are RangeReportFilter, OptionsReportFilter, and WildcardReportFilter.
Use typeHints to determine which filter variant is appropriate for a given column.
Fields
| Field | Description | Type |
|---|---|---|
cleared | A new `Report` with this filter removed. | Report |
key | Identifies which metric this filter applies to. | String! |
label | Human-readable name of the column being filtered (e.g. "Event" or "Revenue"). | String |
typeHints | Semantic tags describing the data type of the filtered metric. | [ String! ] |
valueLabel | Describes the current value of the filter. For example "Guests: 100-500" or "Active events". | String |
Possible Types
ReportFilter can be one of the following types: