OptionsReportFilter
Object
A filter that restricts report rows to those matching one or more selected values.
Used for categorical columns such as event, ticket type, or order status.
Fields
| Field | Description | Type |
|---|---|---|
cleared | A new `Report` with this filter removed. | Report |
key | String! | |
label | String | |
options | All selectable values for this filter (e.g. every event name or order status in the data set). | [ ReportFilterOption ] |
selectedOptions | The currently active choices. Empty when the filter is not active. | [ ReportFilterOption ] |
typeHints | [ String! ] | |
valueLabel | Describes the current value of the filter. For example "Event: The Big Festival" or "Status: Pending, Paid". | String |
Interfaces
OptionsReportFilter implements the following interfaces: