RangeReportFilter
Object
A filter that restricts report rows to those where a numeric metric falls within a min/max range.
Fields
| Field | Description | Type |
|---|---|---|
cleared | A new `Report` with this filter removed. | Report |
currentMax | The currently active upper bound. `null` when no maximum is set. | Int |
currentMin | The currently active lower bound. `null` when no minimum is set. | Int |
key | String! | |
label | String | |
max | Int | |
min | Int | |
typeHints | [ String! ] | |
valueLabel | Describes the current value of the filter. For example "Guests: 1,000 to 5,000" or "Event start: from 6/14/2020". | String |
Interfaces
RangeReportFilter implements the following interfaces: